CURVEJANUS · CURVE
←← HISTORYBROKERS →→NO ACTIVE LEVELSThe curve is empty. Quotes flow in from the voice pipeline; levels appear here within seconds of the first bid/ask.
QUOTES · WITHIN TTLwaiting for curve snapshot …
IDLE0
LOADING QUOTES…
NO ACTIVE LEVELSThe curve is empty. Quotes flow in from the voice pipeline; levels appear here within seconds of the first bid/ask.
Click or Alt+Q to Record
Time & Sales
50 rowsT to toggleD to detach| Src | |||||||
|---|---|---|---|---|---|---|---|
| 09:51:29[7s]2026-06-30T09:51:29.929660+00:00 | vJuly Capes paid here 29350 in 55days | FISJuly Capes paid here 29350 in 55days | billy_cole_fisJuly Capes paid here 29350 in 55days | capeJuly Capes paid here 29350 in 55days | JUL26July Capes paid here 29350 in 55days | 29350 ▲July Capes paid here 29350 in 55days | paidJuly Capes paid here 29350 in 55days |
| 09:51:24[13s]2026-06-30T09:51:24.008542+00:00 | vCape Cal trades 27750 | ArrowCape Cal trades 27750 | freddie_turner_arrowCape Cal trades 27750 | capeCape Cal trades 27750 | CAL27Cape Cal trades 27750 | 27750Cape Cal trades 27750 | —Cape Cal trades 27750 |
| 09:51:10[26s]2026-06-30T09:51:10.304307+00:00 | wcape july now paid here at 29250 | SSYcape july now paid here at 29250 | jamie_blackman_ssycape july now paid here at 29250 | capecape july now paid here at 29250 | JUL26cape july now paid here at 29250 | 29250cape july now paid here at 29250 | paidcape july now paid here at 29250 |
| 09:50:43[54s]2026-06-30T09:50:43.244775+00:00 | vmine please mate 29250 in 10days Cape July. thank you | SSYmine please mate 29250 in 10days Cape July. thank you | jamie_blackman_ssymine please mate 29250 in 10days Cape July. thank you | capemine please mate 29250 in 10days Cape July. thank you | JUL26mine please mate 29250 in 10days Cape July. thank you | 29250mine please mate 29250 in 10days Cape July. thank you | —mine please mate 29250 in 10days Cape July. thank you |
| 09:49:41[1m]2026-06-30T09:49:41.139890+00:00 | vPanamax July 400 at 500 I hear 400 is trading | ClarksonsPanamax July 400 at 500 I hear 400 is trading | freya_todorova_clarksonsPanamax July 400 at 500 I hear 400 is trading | pmxPanamax July 400 at 500 I hear 400 is trading | JUL26Panamax July 400 at 500 I hear 400 is trading | 19400Panamax July 400 at 500 I hear 400 is trading | —Panamax July 400 at 500 I hear 400 is trading |
| 09:49:37[1m]2026-06-30T09:49:37.965911+00:00 | vPanamax July Cape 400, 400 at 500, hearing 400 trades | ClarksonsPanamax July Cape 400, 400 at 500, hearing 400 trades | jay_beattie_clarksonsPanamax July Cape 400, 400 at 500, hearing 400 trades | cvpPanamax July Cape 400, 400 at 500, hearing 400 trades | JUL26Panamax July Cape 400, 400 at 500, hearing 400 trades | 400Panamax July Cape 400, 400 at 500, hearing 400 trades | —Panamax July Cape 400, 400 at 500, hearing 400 trades |
| 09:48:52[2m]2026-06-30T09:48:52.130202+00:00 | wcape jul trades here 28850 bid on | Clarksonscape jul trades here 28850 bid on | freya_todorova_clarksonscape jul trades here 28850 bid on | capecape jul trades here 28850 bid on | JUL26cape jul trades here 28850 bid on | 28850cape jul trades here 28850 bid on | bid oncape jul trades here 28850 bid on |
| 09:48:18[3m]2026-06-30T09:48:18.982780+00:00 | wcape july v aug -1850 trades | GFIcape july v aug -1850 trades | bryan_park_gficape july v aug -1850 trades | capecape july v aug -1850 trades | JUL26_AUG26cape july v aug -1850 trades | -1850cape july v aug -1850 trades | —cape july v aug -1850 trades |
| 09:46:57[4m]2026-06-30T09:46:57.263640+00:00 | wcape jul v aug -1850 paid here | GFIcape jul v aug -1850 paid here | harry_boswell_gficape jul v aug -1850 paid here | capecape jul v aug -1850 paid here | JUL26_AUG26cape jul v aug -1850 paid here | -1850cape jul v aug -1850 paid here | paidcape jul v aug -1850 paid here |
| 09:46:57[4m]2026-06-30T09:46:57.012315+00:00 | wcape c27 27750 trades here | GFIcape c27 27750 trades here | harry_boswell_gficape c27 27750 trades here | capecape c27 27750 trades here | CAL27cape c27 27750 trades here | 27750cape c27 27750 trades here | —cape c27 27750 trades here |
| 09:46:50[4m]2026-06-30T09:46:50.480323+00:00 | wcape july paid 29200 | SSYcape july paid 29200 | jamie_blackman_ssycape july paid 29200 | capecape july paid 29200 | JUL26cape july paid 29200 | 29200cape july paid 29200 | paidcape july paid 29200 |
| 09:46:37[4m]2026-06-30T09:46:37.621182+00:00 | vCJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | SSYCJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | jamie_blackman_ssyCJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | capeCJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | JUL26CJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | 29200CJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? | bid onliftedCJ I just lifted some 292 on Cape July, I bid on in 10 can you use that? |
| 09:45:54[5m]2026-06-30T09:45:54.368205+00:00 | v-1850 paid here on the July vs August Capes | GFI-1850 paid here on the July vs August Capes | harry_boswell_gfi-1850 paid here on the July vs August Capes | cape-1850 paid here on the July vs August Capes | JUL26_AUG26-1850 paid here on the July vs August Capes | -1850-1850 paid here on the July vs August Capes | paid-1850 paid here on the July vs August Capes |
| 09:45:53[5m]2026-06-30T09:45:53.443453+00:00 | vCJ Cape July been given 29, can buy on now | ArrowCJ Cape July been given 29, can buy on now | freddie_turner_arrowCJ Cape July been given 29, can buy on now | capeCJ Cape July been given 29, can buy on now | JUL26CJ Cape July been given 29, can buy on now | 29000CJ Cape July been given 29, can buy on now | buy ongivenCJ Cape July been given 29, can buy on now |
| 09:45:39[5m]2026-06-30T09:45:39.233923+00:00 | vPanamax July trading at 194, I'm 194 195 follow | SSYPanamax July trading at 194, I'm 194 195 follow | mark_douglas_ssyPanamax July trading at 194, I'm 194 195 follow | pmxPanamax July trading at 194, I'm 194 195 follow | JUL26Panamax July trading at 194, I'm 194 195 follow | 19400Panamax July trading at 194, I'm 194 195 follow | —Panamax July trading at 194, I'm 194 195 follow |
| 09:44:28[7m]2026-06-30T09:44:28.209487+00:00 | wcape cal27 27750 paid here | GFIcape cal27 27750 paid here | bryan_park_gficape cal27 27750 paid here | capecape cal27 27750 paid here | CAL27cape cal27 27750 paid here | 27750cape cal27 27750 paid here | paidcape cal27 27750 paid here |
| 09:44:28[7m]2026-06-30T09:44:28.200325+00:00 | wcape q4 32800 bid on | GFIcape q4 32800 bid on | bryan_park_gficape q4 32800 bid on | capecape q4 32800 bid on | Q426cape q4 32800 bid on | 32800cape q4 32800 bid on | bid oncape q4 32800 bid on |
| 09:43:51[7m]2026-06-30T09:43:51.563120+00:00 | w*cape q4 32800 offered and paid here | GFI*cape q4 32800 offered and paid here | harry_boswell_gfi*cape q4 32800 offered and paid here | cape*cape q4 32800 offered and paid here | Q426*cape q4 32800 offered and paid here | 32800*cape q4 32800 offered and paid here | offered and paid*cape q4 32800 offered and paid here |
| 09:43:36[8m]2026-06-30T09:43:36.892117+00:00 | wcape q4 32800 trades | GFIcape q4 32800 trades | bryan_park_gficape q4 32800 trades | capecape q4 32800 trades | Q426cape q4 32800 trades | 32800cape q4 32800 trades | —cape q4 32800 trades |
| 09:43:31[8m]2026-06-30T09:43:31.132179+00:00 | wcape q3 32800 offered and paid here | GFIcape q3 32800 offered and paid here | harry_boswell_gficape q3 32800 offered and paid here | capecape q3 32800 offered and paid here | Q326cape q3 32800 offered and paid here | 32800cape q3 32800 offered and paid here | offered and paidcape q3 32800 offered and paid here |
| 09:34:35[17m]2026-06-30T09:34:35.522020+00:00 | vQ3 Q4 Panamax paid 1k, Q3 Q4 Panys | —Q3 Q4 Panamax paid 1k, Q3 Q4 Panys | thomas_fegen_icapQ3 Q4 Panamax paid 1k, Q3 Q4 Panys | pmxQ3 Q4 Panamax paid 1k, Q3 Q4 Panys | Q326+Q426Q3 Q4 Panamax paid 1k, Q3 Q4 Panys | 10000Q3 Q4 Panamax paid 1k, Q3 Q4 Panys | paidQ3 Q4 Panamax paid 1k, Q3 Q4 Panys |
| 09:34:02[17m]2026-06-30T09:34:02.407622+00:00 | vPanamax 33, Panamax May 33 | TraditionalPanamax 33, Panamax May 33 | george_lee_tfsPanamax 33, Panamax May 33 | pmxPanamax 33, Panamax May 33 | MAY27Panamax 33, Panamax May 33 | 33000Panamax 33, Panamax May 33 | —Panamax 33, Panamax May 33 |
| 09:33:01[18m]2026-06-30T09:33:01.493842+00:00 | wcape sept trds 33k, bid on | SSYcape sept trds 33k, bid on | jamie_blackman_ssycape sept trds 33k, bid on | capecape sept trds 33k, bid on | SEP26cape sept trds 33k, bid on | 33000cape sept trds 33k, bid on | bid oncape sept trds 33k, bid on |
| 09:31:17[20m]2026-06-30T09:31:17.171217+00:00 | vPanamax July sold at 195 do you guys want any there | SSYPanamax July sold at 195 do you guys want any there | mark_douglas_ssyPanamax July sold at 195 do you guys want any there | pmxPanamax July sold at 195 do you guys want any there | JUL26Panamax July sold at 195 do you guys want any there | 19500Panamax July sold at 195 do you guys want any there | soldPanamax July sold at 195 do you guys want any there |
| 09:31:15[20m]2026-06-30T09:31:15.981673+00:00 | wcape aug sold 30750, left 30500 bid | FIScape aug sold 30750, left 30500 bid | lance_codona_fiscape aug sold 30750, left 30500 bid | capecape aug sold 30750, left 30500 bid | AUG26cape aug sold 30750, left 30500 bid | 30750cape aug sold 30750, left 30500 bid | soldcape aug sold 30750, left 30500 bid |
| 09:31:14[20m]2026-06-30T09:31:14.898588+00:00 | vSuper July is paid at 19. Super July offered and paid at 19 | —Super July is paid at 19. Super July offered and paid at 19 | thomas_fegen_icapSuper July is paid at 19. Super July offered and paid at 19 | smxSuper July is paid at 19. Super July offered and paid at 19 | JUL26Super July is paid at 19. Super July offered and paid at 19 | 19000Super July is paid at 19. Super July offered and paid at 19 | offered and paidSuper July is paid at 19. Super July offered and paid at 19 |
| 09:31:04[20m]2026-06-30T09:31:04.624175+00:00 | wcape aug sold 30750 | FIScape aug sold 30750 | billy_cole_fiscape aug sold 30750 | capecape aug sold 30750 | AUG26cape aug sold 30750 | 30750cape aug sold 30750 | soldcape aug sold 30750 |
| 09:30:08[21m]2026-06-30T09:30:08.788668+00:00 | wpmx q4 sold 18100 | Arrowpmx q4 sold 18100 | freddie_turner_arrowpmx q4 sold 18100 | pmxpmx q4 sold 18100 | Q426pmx q4 sold 18100 | 18100pmx q4 sold 18100 | soldpmx q4 sold 18100 |
| 09:29:50[21m]2026-06-30T09:29:50.115049+00:00 | v181 gets given Q4 Panys | Arrow181 gets given Q4 Panys | freddie_turner_arrow181 gets given Q4 Panys | pmx181 gets given Q4 Panys | Q426181 gets given Q4 Panys | 18100181 gets given Q4 Panys | given181 gets given Q4 Panys |
| 09:29:12[22m]2026-06-30T09:29:12.103593+00:00 | v450 sold here on the screen, July vs all Supras | GFI450 sold here on the screen, July vs all Supras | harry_boswell_gfi450 sold here on the screen, July vs all Supras | smx450 sold here on the screen, July vs all Supras | JUL26_AUG26450 sold here on the screen, July vs all Supras | 450450 sold here on the screen, July vs all Supras | sold450 sold here on the screen, July vs all Supras |
| 09:29:09[22m]2026-06-30T09:29:09.853309+00:00 | vsell on 195 Supra | Clarksonssell on 195 Supra | george_barnes_clarksonssell on 195 Supra | smxsell on 195 Supra | JUL26sell on 195 Supra | 19500sell on 195 Supra | sell onsell on 195 Supra |
| 09:28:48[22m]2026-06-30T09:28:48.870924+00:00 | vCape Sep trades here at 33k, I can sell on in 5 | SSYCape Sep trades here at 33k, I can sell on in 5 | jamie_blackman_ssyCape Sep trades here at 33k, I can sell on in 5 | capeCape Sep trades here at 33k, I can sell on in 5 | SEP26Cape Sep trades here at 33k, I can sell on in 5 | 33000Cape Sep trades here at 33k, I can sell on in 5 | sell onCape Sep trades here at 33k, I can sell on in 5 |
| 09:28:32[23m]2026-06-30T09:28:32.910028+00:00 | vSupramax July sold 19 | ClarksonsSupramax July sold 19 | george_barnes_clarksonsSupramax July sold 19 | smxSupramax July sold 19 | JUL26Supramax July sold 19 | 19000Supramax July sold 19 | soldSupramax July sold 19 |
| 09:26:48[24m]2026-06-30T09:26:48.583188+00:00 | wcape q3 v q4 -1850 sell on | GFIcape q3 v q4 -1850 sell on | harry_boswell_gficape q3 v q4 -1850 sell on | capecape q3 v q4 -1850 sell on | Q326_Q426cape q3 v q4 -1850 sell on | -1850cape q3 v q4 -1850 sell on | sell oncape q3 v q4 -1850 sell on |
| 09:26:48[24m]2026-06-30T09:26:48.574148+00:00 | wcape aug v sep -2300 sell on | GFIcape aug v sep -2300 sell on | harry_boswell_gficape aug v sep -2300 sell on | capecape aug v sep -2300 sell on | AUG26_SEP26cape aug v sep -2300 sell on | -2300cape aug v sep -2300 sell on | sell oncape aug v sep -2300 sell on |
| 09:25:43[25m]2026-06-30T09:25:43.093077+00:00 | wcape q3 vs q4 trades -2000 x2 left -2250 / -2000 | FIScape q3 vs q4 trades -2000 x2 left -2250 / -2000 | billy_cole_fiscape q3 vs q4 trades -2000 x2 left -2250 / -2000 | capecape q3 vs q4 trades -2000 x2 left -2250 / -2000 | Q326_Q426cape q3 vs q4 trades -2000 x2 left -2250 / -2000 | -2000cape q3 vs q4 trades -2000 x2 left -2250 / -2000 | —cape q3 vs q4 trades -2000 x2 left -2250 / -2000 |
| 09:24:44[26m]2026-06-30T09:24:44.601514+00:00 | wpmx jul v aug 400 / 550, 400 last | Braemarpmx jul v aug 400 / 550, 400 last | henry_despard_braemarpmx jul v aug 400 / 550, 400 last | pmxpmx jul v aug 400 / 550, 400 last | JUL26_AUG26pmx jul v aug 400 / 550, 400 last | 400pmx jul v aug 400 / 550, 400 last | —pmx jul v aug 400 / 550, 400 last |
| 09:23:01[28m]2026-06-30T09:23:01.685185+00:00 | vguys 17 July v Aug Panys paid 400 | Braemarguys 17 July v Aug Panys paid 400 | henry_despard_braemarguys 17 July v Aug Panys paid 400 | pmxguys 17 July v Aug Panys paid 400 | JUL26_AUG26guys 17 July v Aug Panys paid 400 | 400guys 17 July v Aug Panys paid 400 | paidguys 17 July v Aug Panys paid 400 |
| 09:21:31[30m]2026-06-30T09:21:31.996588+00:00 | wcape q3/q4 trades x2 -2000, sell on | FIScape q3/q4 trades x2 -2000, sell on | lance_codona_fiscape q3/q4 trades x2 -2000, sell on | capecape q3/q4 trades x2 -2000, sell on | Q326_Q426cape q3/q4 trades x2 -2000, sell on | -2000cape q3/q4 trades x2 -2000, sell on | sell oncape q3/q4 trades x2 -2000, sell on |
| 09:20:09[31m]2026-06-30T09:20:09.786199+00:00 | wcape q3 v q4 -1850 paid here | GFIcape q3 v q4 -1850 paid here | harry_boswell_gficape q3 v q4 -1850 paid here | capecape q3 v q4 -1850 paid here | Q326_Q426cape q3 v q4 -1850 paid here | -1850cape q3 v q4 -1850 paid here | paidcape q3 v q4 -1850 paid here |
| 09:19:51[31m]2026-06-30T09:19:51.827632+00:00 | wcape aug trades 30850 left 30750/31000 | FIScape aug trades 30850 left 30750/31000 | billy_cole_fiscape aug trades 30850 left 30750/31000 | capecape aug trades 30850 left 30750/31000 | AUG26cape aug trades 30850 left 30750/31000 | 30850cape aug trades 30850 left 30750/31000 | —cape aug trades 30850 left 30750/31000 |
| 09:17:56[33m]2026-06-30T09:17:56.665701+00:00 | wcape q3 v q4 -1850 trades | GFIcape q3 v q4 -1850 trades | bryan_park_gficape q3 v q4 -1850 trades | capecape q3 v q4 -1850 trades | Q326_Q426cape q3 v q4 -1850 trades | -1850cape q3 v q4 -1850 trades | —cape q3 v q4 -1850 trades |
| 09:14:37[36m]2026-06-30T09:14:37.716796+00:00 | wcape aug v sep -2300 paid here, -2250 offer next | GFIcape aug v sep -2300 paid here, -2250 offer next | harry_boswell_gficape aug v sep -2300 paid here, -2250 offer next | capecape aug v sep -2300 paid here, -2250 offer next | AUG26_SEP26cape aug v sep -2300 paid here, -2250 offer next | -2300cape aug v sep -2300 paid here, -2250 offer next | paidcape aug v sep -2300 paid here, -2250 offer next |
| 09:14:18[37m]2026-06-30T09:14:18.209770+00:00 | wcape aug v sep -2300 trades, -2250 offer flw | GFIcape aug v sep -2300 trades, -2250 offer flw | bryan_park_gficape aug v sep -2300 trades, -2250 offer flw | capecape aug v sep -2300 trades, -2250 offer flw | AUG26_SEP26cape aug v sep -2300 trades, -2250 offer flw | -2300cape aug v sep -2300 trades, -2250 offer flw | —cape aug v sep -2300 trades, -2250 offer flw |
| 09:14:18[37m]2026-06-30T09:14:18.193377+00:00 | wcape sep 33150 trades | GFIcape sep 33150 trades | bryan_park_gficape sep 33150 trades | capecape sep 33150 trades | SEP26cape sep 33150 trades | 33150cape sep 33150 trades | —cape sep 33150 trades |
| 09:14:18[37m]2026-06-30T09:14:18.175328+00:00 | wcape aug 30850 trades | GFIcape aug 30850 trades | bryan_park_gficape aug 30850 trades | capecape aug 30850 trades | AUG26cape aug 30850 trades | 30850cape aug 30850 trades | —cape aug 30850 trades |
| 09:08:42[42m]2026-06-30T09:08:42.288930+00:00 | vPanamax July v August given 400, left 400 at 500 | ClarksonsPanamax July v August given 400, left 400 at 500 | freya_todorova_clarksonsPanamax July v August given 400, left 400 at 500 | pmxPanamax July v August given 400, left 400 at 500 | JUL26_AUG26Panamax July v August given 400, left 400 at 500 | 400Panamax July v August given 400, left 400 at 500 | givenPanamax July v August given 400, left 400 at 500 |
| 09:08:38[42m]2026-06-30T09:08:38.187423+00:00 | vCal28 Capes offered on 24350 | —Cal28 Capes offered on 24350 | thomas_fegen_icapCal28 Capes offered on 24350 | capeCal28 Capes offered on 24350 | CAL28Cal28 Capes offered on 24350 | 24350Cal28 Capes offered on 24350 | offered onCal28 Capes offered on 24350 |
| 09:08:34[43m]2026-06-30T09:08:34.697847+00:00 | vPanamax July August sold 400 left 100 500 | ClarksonsPanamax July August sold 400 left 100 500 | jay_beattie_clarksonsPanamax July August sold 400 left 100 500 | pmxPanamax July August sold 400 left 100 500 | JUL26_AUG26Panamax July August sold 400 left 100 500 | 400Panamax July August sold 400 left 100 500 | soldPanamax July August sold 400 left 100 500 |
| 09:08:31[43m]2026-06-30T09:08:31.204218+00:00 | wpmx jul 19600 trading here, sell on | Clarksonspmx jul 19600 trading here, sell on | freya_todorova_clarksonspmx jul 19600 trading here, sell on | pmxpmx jul 19600 trading here, sell on | JUL26pmx jul 19600 trading here, sell on | 19600pmx jul 19600 trading here, sell on | sell onpmx jul 19600 trading here, sell on |
Scroll for more